1/2
Solar Lighting System With Generator
Specification 50w mono solar panel
Specification
Solar Panel | 50W Mono panel (A grade solar cells ) + 6m pv cable |
SMF lead Acid Battery | 12V, 26Ah rechargeable |
Lamp | 6pcs LED 3W lamp + 5m cable |
DC Fan | 12v10w 16" |
DC TV | 12v20w 15" |
USB port: | 2pcs usb port , Connector to charge mobiles, MP3,MP4, digital camera |
ON/OFF switch | 1 pcs |
Indicator | to show battery status ( With 25%,50%,75%,100% charging status ) |
15VDC input | charged by AC with a 15V transformer (not attached) |
Fully charging time | About 8 hours |
Working time | About 12 hours for loading 6pcs 3w bulbs; Load 4pcs 3w bulbs and 1pc TV and 1pc fan about 5 hours working time |
Mobile connectors | USB cable 1+10 |
Size | Elec. box: 249*227*138mm Panel: 685*515*30mm Advantage: A handle is convenient to carry by hand |
Carton size | (Elec. box)420*180*310mm, (panel) 695*525*38mm |
GW/SET | 15.90kgs/43lbs |
50w mono solar panel
Model | FSM-050W |
Optimum Operating Voltage (Vmp) | 18.00 V |
Optimum Operating Current (Imp) | 2.77A |
Open - Circuit Voltage (Voc) | 21.2 V |
Short - Circuit Current (Isc) | 2.91A |
Maximum Power at STC (Pmax) | 50 W |
Cell Efficiency | 17% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600 V DC (UL) |
Maximum Series Fuse Rating | 20 A |
Power Tolerance | ±3 % |
Solar Cell | MONO-crystalline |
No. of Cells | 36 (3 × 12) |
Dimensions | 765× 515 × 35mm |
Weight | 4.5kgs |
Front Glass | 3.2 mm tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP67 rated |
Output Cables | TUV (2Pfg1169:2007), UL 4703, UL 44 |
Optional | |
Connectors | Optional |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Temperature Coefficient of Pmax | -0.44 %/°C |
Temperature Coefficient of Voc | -0.33 %/°C |
Temperature Coefficient of Isc | 0.055 %/°C |
Send Inquiry