


1/2
40w Monocrystalline Solar Panel
Features of 40w monocrystalline solar panel 1.5bb,9bb mono solar cells. 2.Custom design,just tell us size and power voltage you are interested in. 3.High efficient and portable for off grid solar system Specification
Features of 40w monocrystalline solar panel
1.5bb,9bb mono solar cells.
2.Custom design,just tell us size and power voltage you are interested in.
3.High efficient and portable for off grid solar system
Specification
Model | FSM-25W | FSM-30W | FSM-35W | FSM-40W |
Rated Maximum Power at STC | 25W | 30W | 35W | 40W |
Maximum Power Voltage (Vmp) | 17.5V | 17.6V | 17.4V | 17.5V |
Maximum Power Current (Imp) | 1.43A | 1.71A | 2.05A | 2.28A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V | 21.8V | 22.1V |
Short Circuit Current (Isc) | 1.54A | 1.86A | 2.25A | 2.54A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
Mechanical Parameters | ||||
Cell Type | Mono-crystalline Solar Cell | |||
No. of Cells | 36 | |||
Dimension | 540x543x25mm | |||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
Junction Box | IP65&IP67 Rated | |||
Frame | Anodized Aluminum Alloy | |||
No. of Bypass Diodes | 1 | |||
Connector | MC4 Compatible | |||
Working Conditions | ||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | |||
Operating Temperature | -40°c~+85°c | |||
Maximum Series Fuse | 15A | |||
NOCT | 45±2°c | |||
Application Class | Class A | |||
Temperature Coefficient | ||||
Temperature Coefficient of Pmax | -0.40%/°c | |||
Temperature Coefficient of Voc | -0.30%/°c | |||
Temperature Coefficient of Isc | +0.06%/°c v |
Send Inquiry