1/2
250w Half Cell Solar Panel
Specification Features 1.High efficient 9bb solar cells 2.Half cell easy installation 3.Widely use for solar energy systems 4.Custom design with private logo
Specification
Maximum power(Pmax) | 250W |
Power tolerance | ±3% |
Maximum power current(Imp) | 10.16A |
Open circuit voltage(Voc) | 28.65V |
Short circuit current(Isc) | 11.11A |
Maximum system voltage | 1000 |
Nominal operating cell temp(Noct) | 45±2℃ |
Temperature range | -40℃-+85℃ |
Weight | 13kg |
Dimension | 1245*1038*35mm |
Maximum series fuse rating | 15A |
Application class | A |
Features
1.High efficient 9bb solar cells
2.Half cell easy installation
3.Widely use for solar energy systems
4.Custom design with private logo
Send Inquiry